prospective residents

current residents

our properties

lease forms

contact us


I. Amenities comparison1- each complex offers different features and paid and unpaid utilities.  This schedule helps you compare the different properties based on what is offered at each complex.
rent2 deposit pets?3 sqft bdrm bath water paid? electric paid? gas   paid? private patio? cable paid? DSL paid? washer dryer? covered parking?
2401 Church $425 $150 N 480 1 1 Y N N N Y N 1 laundry N
2401 Church $345 $150 N 190 0 1 Y Y N N Y N 1 laundry N
2600 Ivanhoe $585 $150 Y 672 1 1 Y N N Y Y N 1 laundry Y
2600 Ivanhoe $580 $150 Y 750 1 1 Y N N N Y N 1 laundry Y
2600 Ivanhoe $590 $150 Y 750 1 1 Y N N Y Y N 1 laundry Y
2600 Ivanhoe $700 $200 Y 952 2 1.5 Y N N Y Y N 1 laundry Y
2600 Ivanhoe $685 $200 Y 1002 2 1 Y N N N Y N 1 laundry Y
2600 Ivanhoe $705 $200 Y 1002 2 1 Y N N Y Y N 1 laundry Y
2600 Ivanhoe $680 $200 Y 1012 2 2 Y N N N Y N 1 laundry Y
2600 Ivanhoe $710 $200 Y 1012 2 2 Y N N Y Y N 1 laundry Y
2600 Ivanhoe $695 $200 Y 1020 2 2 Y N N N Y N 1 laundry Y
2600 Ivanhoe $715 $200 Y 1020 2 2 Y N N Y Y N 1 laundry Y
2600 Ivanhoe $900 $300 Y 1288 3 2 Y N N N Y N hook-ups Y
1415 Sewell $415 $150 Y 500 1 1 Y N N N Y Y 2 laundries N
750 Judge Ely $455 $150 Y 513 1 1 Y N N N Y N 1 laundry N
750 Judge Ely $465 $150 Y 528 1 1 Y N N N Y N 1 laundry N
750 Judge Ely $480 $150 Y 568 1 1 Y N N N Y N 1 laundry N
750 Judge Ely $650 $200 Y 854 2 2 Y N N N Y N 1 laundry N

1 This is not a listing of vacancies.
2 All pets should be under 20 pounds and require a $200 payment of which $150 is refundable deposit and the remainder is a pet fee. We only lease apartments with refinished concrete or tile floors at Brookhollow Garden Apartments, Mesquite Square and The Quarters to pet owners.  The decision to lease apartments with carpet to pet owners is made on a case-by-case basis.
3 The price differences between units of same size at Brookhollow Garden Apartments are due to access to private patio or balcony.  The first-floor patios are fenced and suitable outdoor space for a small dog.

II. Cost comparison - Monthly bills paid by the tenant differ between apartments.  $0 denotes paid bills. When bills are paid by tenant, an estimate is offered.  These estimates are then added to rent to give you an overall cost estimate to make comparison easier.
sqft
(1)
rent
(2)
tenant water expense
(3)
tenant electric expense1
(4)
tenant DSL expense
(5)
tenant cable expense
(6)
tenant gas expense2
(7)
range of cost
(2+3+4+5+6+7)
2401 Church 440 $425 $0 $40-$80 $30 $0 $0 $495-$535
2401 Church 190 $345 $0 $0 $30 $0 $0 $375
1415 Sewell 500 $415 $0 $40-$80 $0 $0 $0 $455-$495
2600 Ivanhoe 672 $585 $0 $50-$100 $30 $0 $0 $665-$715
2600 Ivanhoe3 750 $580 or $590 $0 $35-$90 $30 $0 $30-70 $715-$725
2600 Ivanhoe 952 $700 $0 $65-$130 $30 $0 $0 $795-$860
2600 Ivanhoe3 1002 $685 or $705 $0 $45-$90 $30 $0 $30-70 $835-$855
2600 Ivanhoe3 1012 $680 or $710 $0 $45-$90 $30 $0 $30-70 $830-$860
2600 Ivanhoe3 1020 $695 or $715 $0 $45-$90 $30 $0 $30-70 $845-$865
2600 Ivanhoe 1288 $885 $0 $90-$180 $30 $0 $0 $915-$1095
750 Judge Ely 513 $455 $0 $50-$100 $30 $0 $0 $530-$585
750 Judge Ely 528 $465 $0 $50-$100 $30 $0 $0 $540-$595
750 Judge Ely 568 $480 $0 $50-$100 $30 $0 $0 $555-$610
750 Judge Ely 854 $650 $0 $65-$130 $30 $0 $0 $745-$810

1 Apartments heated and cooled exclusively by electricity have high utilities bills in the winter and summer and lower bills in the fall and spring, hence the variation in utility expenses.
2 Apartments without gas have $0 recorded for gas expense.  For those apartments with gas, the variation in utility costs are explained by high gas utility bills in the winter and low bills in the summer, spring and fall.
3Price increase is for downstairs units with small, fenced patio/yard.